{ "cells": [ { "cell_type": "markdown", "id": "d0d63bbc-222a-4490-bb5e-2352c420210d", "metadata": {}, "source": [ "# Actinometry" ] }, { "cell_type": "markdown", "id": "7aaae346-51f6-476c-b1c1-db896e00cd69", "metadata": { "editable": true, "slideshow": { "slide_type": "" }, "tags": [] }, "source": [ "## Load Experimental Actinometry Data\n", "\n", "We begin by importing the required library and loading the actinometry measurement data from a CSV file. The dataset is stored in `exp_data` for further analysis\n" ] }, { "cell_type": "code", "execution_count": 1, "id": "fa46c741-f0cf-42ff-9e69-aca2f75a0ee5", "metadata": { "editable": true, "slideshow": { "slide_type": "" }, "tags": [] }, "outputs": [ { "data": { "text/html": [ "
| \n", " | timestamp | \n", "cycle | \n", "type | \n", "186.85486 | \n", "187.31995223015844 | \n", "187.78500323297956 | \n", "188.250012996982 | \n", "188.71498151068454 | \n", "189.17990876260572 | \n", "189.64479474126426 | \n", "... | \n", "1032.9632529736894 | \n", "1033.3204920667242 | \n", "1033.6776665334785 | \n", "1034.034776362471 | \n", "1034.3918215422202 | \n", "1034.7488020612445 | \n", "1035.1057179080635 | \n", "1035.4625690711953 | \n", "1035.8193555391586 | \n", "1036.176077300472 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2025-04-04 11:29:32.797890 | \n", "1 | \n", "zero | \n", "16.990556 | \n", "24978.543889 | \n", "249.154361 | \n", "241.872694 | \n", "253.523361 | \n", "243.935833 | \n", "258.499167 | \n", "... | \n", "652.315972 | \n", "654.500472 | \n", "655.471361 | \n", "647.218806 | \n", "664.694806 | \n", "659.354917 | \n", "666.151139 | \n", "657.049056 | \n", "657.049056 | \n", "657.049056 | \n", "
| 1 | \n", "2025-04-04 11:31:06.034842 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "254.858333 | \n", "231.395185 | \n", "276.163951 | \n", "261.600617 | \n", "252.431111 | \n", "... | \n", "639.168519 | \n", "672.070864 | \n", "642.944198 | \n", "664.789198 | \n", "651.034938 | \n", "650.495556 | \n", "633.235309 | \n", "639.707901 | \n", "639.707901 | \n", "639.707901 | \n", "
| 2 | \n", "2025-04-04 11:31:07.075687 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "240.025309 | \n", "238.676852 | \n", "256.206790 | \n", "239.755617 | \n", "265.106605 | \n", "... | \n", "653.192469 | \n", "652.922778 | \n", "643.483580 | \n", "663.710432 | \n", "668.834568 | \n", "634.853457 | \n", "628.111173 | \n", "670.452716 | \n", "670.452716 | \n", "670.452716 | \n", "
| 3 | \n", "2025-04-04 11:31:08.109308 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "242.991914 | \n", "246.767593 | \n", "242.182840 | \n", "280.479012 | \n", "280.748704 | \n", "... | \n", "637.820062 | \n", "659.665062 | \n", "663.440741 | \n", "645.641111 | \n", "635.662531 | \n", "629.189938 | \n", "638.359444 | \n", "631.347469 | \n", "631.347469 | \n", "631.347469 | \n", "
| 4 | \n", "2025-04-04 11:31:09.153691 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "241.643457 | \n", "222.765062 | \n", "271.039815 | \n", "262.140000 | \n", "255.667407 | \n", "... | \n", "652.113704 | \n", "651.844012 | \n", "651.574321 | \n", "651.034938 | \n", "648.877407 | \n", "647.528951 | \n", "638.629136 | \n", "645.101728 | \n", "645.101728 | \n", "645.101728 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 614 | \n", "2025-04-04 11:41:43.804611 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "241.913148 | \n", "236.789012 | \n", "220.337840 | \n", "231.934568 | \n", "246.767593 | \n", "... | \n", "649.686481 | \n", "641.326049 | \n", "641.865432 | \n", "641.865432 | \n", "641.056358 | \n", "645.371420 | \n", "639.438210 | \n", "631.347469 | \n", "631.347469 | \n", "631.347469 | \n", "
| 615 | \n", "2025-04-04 11:41:44.858569 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "212.786481 | \n", "231.125494 | \n", "234.361790 | \n", "239.755617 | \n", "265.106605 | \n", "... | \n", "638.089753 | \n", "626.762716 | \n", "630.268704 | \n", "636.201914 | \n", "634.853457 | \n", "648.068333 | \n", "654.001543 | \n", "662.361975 | \n", "662.361975 | \n", "662.361975 | \n", "
| 616 | \n", "2025-04-04 11:41:45.888795 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "223.304444 | \n", "240.564691 | \n", "237.058704 | \n", "251.622037 | \n", "240.295000 | \n", "... | \n", "659.125679 | \n", "635.392840 | \n", "641.056358 | \n", "646.719877 | \n", "642.135123 | \n", "654.540926 | \n", "630.268704 | \n", "648.338025 | \n", "648.338025 | \n", "648.338025 | \n", "
| 617 | \n", "2025-04-04 11:41:46.925455 | \n", "1 | \n", "on | \n", "16.990556 | \n", "24978.543889 | \n", "232.204259 | \n", "234.631481 | \n", "235.170864 | \n", "257.824938 | \n", "243.800988 | \n", "... | \n", "621.368889 | \n", "644.292654 | \n", "632.156543 | \n", "629.459630 | \n", "631.617160 | \n", "652.653086 | \n", "630.808086 | \n", "632.426235 | \n", "632.426235 | \n", "632.426235 | \n", "
| 618 | \n", "2025-04-04 11:41:59.961864 | \n", "1 | \n", "static | \n", "16.990556 | \n", "24978.543889 | \n", "225.488944 | \n", "217.964556 | \n", "231.557000 | \n", "247.455306 | \n", "278.281028 | \n", "... | \n", "634.475889 | \n", "630.228250 | \n", "649.888750 | \n", "648.675139 | \n", "633.990444 | \n", "646.247917 | \n", "634.111806 | \n", "643.213889 | \n", "643.213889 | \n", "643.213889 | \n", "
619 rows × 2051 columns
\n", "